CITI BANK BALANCES
Citi Checking-8345
Available Now
$672.46
On Deposit
$672.46
Average Monthly Balance:
$929.62
Date | Description | Debit | Credit | Available Balance |
Pending | ||||
Aug 14, 2024 | DEBIT AUTHORIZATION Aug14 05:52p 2323AT 17:52 AMAZON.COM.PAYMENT SEATTLE | -$52.19 | Pending | |
Aug 14, 2024 | DEBIT AUTHORIZATION Aug14 05:08p 2323AT 17:08 AMAZON.COM.PAYMENT SEATTLE | -$41.27 | Pending | |
Aug 14, 2024 | DEBIT AUTHORIZATION Aug14 05:03p 2323AT 17:03 AMAZON.COM AMZN.COM/BILL USA | $0.00 | Pending | |
Aug 12, 2024 | DEBIT AUTHORIZATION Aug12 04:51p 2323AT 16:51 KAISER CPP PHARM 2 LIVERMORE | -$37.18 | Pending | |
Aug 11, 2024 | DEBIT PURCHASE Aug11 07:01p 2323AT 19:01 McDonalds 39917 RANCHO CORDOV U | -$28.03 | Pending | |
Aug 11, 2024 | DEBIT AUTHORIZATION Aug11 07:00p 2323AT 19:00 McDonalds USA LLC Chicago | $0.00 | Pending | |
Posted | ||||
Aug 13, 2024 | Debit PIN PurchaseCVS/PHARMACY #04 04950-Rancho CordovCAUS05159 | -$79.16 | $649.58 | |
Aug 13, 2024 | Debit PIN PurchaseRALEY'S 440 RANCHO CORDOVCAUS05154 | -$73.93 | $728.74 | |
Aug 13, 2024 | Deposit 05:05p #2323Citibank ATM 5610 SUNRSE BV, CITRUS HT, CA | $174.70 | $802.67 | |
Aug 13, 2024 | Debit Card Purchase 08/11 07:38p #2323MCDONALD'S F39917 RANCHO CORDOV CA 24225 | -$9.24 | $627.97 | |
Aug 13, 2024 | Debit Card Purchase 08/10 08:10p #2323DENNY'S #7378 ONLINE RANCHO CORDOV CA 24225 | -$58.25 | $637.21 | |
Aug 12, 2024 | Debit PIN PurchaseRALEY'S 440 RANCHO CORDOVCAUS05154 | -$71.40 | $732.64 | |
Aug 7, 2024 | Debit Card Purchase 08/05 10:36p #2323FIDELITY LIFE ASSOCIAT 800-3693990 IL 24219 | -$172.89 | $832.07 | |
Aug 7, 2024 | Debit Card Purchase 08/05 07:49p #2323NATION HEALTH MD LLC 8004903169 VA 24219 | -$129.20 | $1,004.96 | |
Aug 5, 2024 | ACH Electronic Debit - HOMESTEADERS LIF PREM DEBIT | -$90.72 | $1,134.16 | |
Aug 5, 2024 | Zelle DebitPAY ID:CTI8vl2z2u4M ORG ID:0IB NAME:ELYSHIA EVAN | -$1,069.00 | $1,224.88 | |
Aug 2, 2024 | Transfer to Money Market 06:16a #2323ONLINE Reference # 010002 | -$50.00 | $2,293.88 | |
Aug 1, 2024 | ACH Electronic CreditXXOPM1 TREAS 310 CIV SERV | $1,455.93 | $2,343.88 | |
Aug 1, 2024 | ACH Electronic CreditUMC BENEFIT BRD PENSION | $640.69 | $887.95 |
Citi® Savings Account-8352
Available Now
$77.07
On Deposit
$77.07
Average Monthly Balance:
$102.87
Date | Description | Debit | Credit | Available Balance |
---|---|---|---|---|
Posted | ||||
Aug 02, 2024 | Transfer From Checking 06:16a #2323 ONLINE Reference # 010002 | $50.00 | $77.07 | |
Jul 25, 2024 | Transfer to Checking 12:36a #2323 ONLINE Reference # 004394 | -$100.00 | $27.07 |
END OF ACTIVITY